VIP Daily Soccer Betting Tips 1×2
Daily VIP tips are based on information from reliable sources that help us double our money.
To start this type of subscription you need about 300 euros to start with 3 days VIP and make a profit.
With this type of subscription and our betting recommendations, between 1,500 and 3,000 euros are earned in a month.
If you want to subscribe, you need to contact us via our email address ( agentryantips@gmail.com ) and inform us about the following details:
– Method and date of payment.
– For how long do you want to subscribe (3 days, 7 days or 30 days).
VIP ONE DAY | VIP ONE WEEK | VIP ONE MONTH |
Get 1 day VIP tips from archive | Get 1 week VIP tips from archive | Get 1 month VIP tips from archive |
2.00 – 10.00 odds/ per day | 2.00 – 10.00 odds/ per day | 2.00 – 10.00 odds/ per day |
Accurate 100% Wins | Accurate 100% Wins | Accurate 100% Wins |
Recommend bet 50-300$/ per day | Recommend bet 50-300$/ per day | Recommend bet 50-300$/ per day |
In case of lose one day , get one more for free so our clients can make profit ! | In case of lose one day , get one more for free so our clients can make profit ! | In case of lose one day , get one more for free so our clients can make profit ! |
20 Euro | 75 EURO | 150 Euro |
`
If you are interested in this investment and secure victory, contact me at this email address :
AgentRyanTips@gmail.com
`
CLICK TO SEE ARCHIVE VIP TIPS 1×2 FULL LIST
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.02.2021 | Leganes – Lugo | Over 2.5 Goals | 2.80 | 2.80 | 3-2 ![]() |
02.02.2021 | Palmeiras – Botafogo RJ | BTTS/YES | 2.10 | 2.10 | 1-1 ![]() |
03.02.2021 | FC Voluntari – Astra | 2 | 2.20 | 2.20 | 1-3 ![]() |
04.02.2021 | CFR Cluj – Viitorul Constanta | Over 2.5 Goals | 2.20 | 2.20 | 2-1 ![]() |
05.02.2021 | Chambly – Sochaux | Over 2.5 Goals | 2.40 | 2.40 | 1-4 ![]() |
06.02.2021 | Middlesbrough – Brentford | 2 | 2.30 | 2.30 | 1-4 ![]() |
07.02.2021 | Gaz Metan Medias – Chindia Targoviste | 1 | 2.70 | 2.70 | 1-0 ![]() |
08.02.2021 | Pause | // | // | // | // |
09.02.2021 | Fleetwood – Doncaster | 1 | 2.30 | 2.30 | 3-1 ![]() |
10.02.2021 | Wanderers – Rentistas | 1 | 2.20 | 2.20 | 3-2 ![]() |
11.02.2021 | Cartagena – Llaneros | Over 2.5 Goals | 2.25 | 2.25 | 3-1 ![]() |
12.02.2021 | Kolding IF – Helsingor | 2 | 2.40 | 2.40 | 0-2 ![]() |
13.02.2021 | Derby – Middlesbrough | Over 2.5 Goals | 2.40 | 2.40 | 2-1 ![]() |
14.02.2021 | Lincoln – Accrington | Over 2.5 Goals | 2.10 | 2.10 | 2-2 ![]() |
15.02.2021 | AEL Larissa – AEK Athens FC | BTTS/YES | 2.50 | 2.50 | 2-4 ![]() |
16.02.2021 | Bradford City – Morecambe | 1 | 2.30 | 2.30 | 2-1 ![]() |
17.02.2021 | Barnsley – Blackburn | 1 | 2.60 | 2.60 | 2-1 ![]() |
18.02.2021 | Pause | // | // | // | // |
19.02.2021 | Willem II – Utrecht | Over 3.5 Goals | 2.40 | 2.40 | 0-6 ![]() |
20.02.2021 | Cardiff – Preston | Over 2.5 Goals | 2.20 | 2.20 | 4-0 ![]() |
21.02.2021 | Waregem – St. Liege |
Over 3.5 Goals | 2.50 | 2.50 | 3-2 ![]() |
22.02.2021 | Pause | // | // | // | // |
23.02.2021 | Middlesbrough – Bristol City | Over 2.5 Goals | 2.25 | 2.25 | 1-3 ![]() |
24.02.2021 | Celje – Bravo | Over 2.5 Goals | 2.40 | 2.40 | 2-3 ![]() |
25.02.2021 | Pause | // | // | // | // |
26.02.2021 | |||||
27.02.2021 | |||||
28.02.2021 |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.01.2021 | Pause | // | // | // | // |
02.01.2021 | FC Halifax – Barnet | Over 2.5 Goals | 2.15 | 2.15 | 5-2 ![]() |
03.01.2021 | Giannina – Smyrnis | BTTS/YES | 2.15 | 2.15 | 1-3 ![]() |
04.01.2021 | Estoril – Penafiel | Over 2.5 Goals | 2.20 | 2.20 | 3-1 ![]() |
05.01.2021 | Valenciennes – Nancy | Over 2.5 Goals | 2.35 | 2.35 | 2-3 ![]() |
06.01.2021 | Eupen – Genk | Over 3.5 Goals | 2.60 | 2.60 | 1-4 ![]() |
07.01.2021 | Ceara – Internacional | 2 | 2.60 | 2.60 | 0-2 ![]() |
08.01.2021 | Operario – Oeste | Over 2.5 Goals | 2.40 | 2.40 | 2-0 X |
09.01.2021 | America MG – Vitoria | Over 2.5 Goals | 2.10 | 2.10 | 4-0 ![]() |
10.01.2021 | Atletico GO – Bahia | Over 2.5 Goals | 2.30 | 2.30 | 1-1 X |
11.01.2021 | Pause | // | // | // | // |
12.01.2021 | Nacional – FC Porto | BTTS/YES | 2.20 | 2.20 | 2-2 ![]() |
13.01.2021 | 11 Deportivo – Alianza FC | 2 | 2.10 | 2.10 | 1-2 ![]() |
14.01.2021 | Sporting San Jose – Herediano | Over 3.5 Goals | 2.60 | 2.60 | 3-2 ![]() |
15.01.2021 | Sampaio Correa – Parana | 1 | 2.30 | 2.30 | 2-1 ![]() |
16.01.2021 | Nottingham – Millwall | Over 2.5 Goals | 2.70 | 2.70 | 3-1 ![]() |
17.01.2021 | Santa Clara – Famalicao | Over 2.5 Goals | 2.35 | 2.35 | 1-2 ![]() |
18.01.2021 | Wealdstone – Gloucester | 1 | 2.15 | 2.15 | 3-1 ![]() |
19.01.2021 | Cheltenham – Newport | 1 | 2.25 | 2.25 | 1-1 X |
20.01.2021 | Nautico – Oeste | BTTS/YES | 2.15 | 2.15 | 4-1 ![]() |
21.01.2021 | Pause | // | // | // | // |
22.01.2021 | Levante – Valladolid | 1 | 2.15 | 2.15 | 2-2 X |
23.01.2021 | Ipswich – Peterborough | 2 | 2.25 | 2.25 | 0-1 ![]() |
24.01.2021 | Internacional – Gremio | 1 | 2.70 | 2.70 | 2-1 ![]() |
25.01.2021 | Pause | // | // | // | // |
26.01.2021 | Southend – Bradford City | 2 | 2.25 | 2.25 | 1-3 ![]() |
27.01.2021 | Lubeck – Unterhaching | 1 | 2.50 | 2.50 | 1-0 ![]() |
28.01.2021 | Zamalek – Misr Lel Makkasa | BTTS/YES | 2.30 | 2.30 | 4-1 ![]() |
29.01.2021 | Reading – Bournemouth | Over 2.5 Goals | 2.10 | 2.10 | 3-1 ![]() |
30.01.2021 | Cambridge Utd – Crawley | 1 | 2.40 | 2.40 | 3-1 ![]() |
31.01.2021 | Mirandes – Las Palmas | 1 | 2.10 | 2.10 | 2-0 ![]() |
`